App Start Up |
App General Information | Templates for Rooms |
Copy Rooms | Adding Assets | Adding Assets Above & Below Existing Assets |
Adding Multiple Assets to a Room |
General Information | Asset Register | Asset Register Set Up |
Adding Clients | Responsibilities & Installation Details | Setup Control Measures |
Setup Rotational Temperature Check | Setup Rotation Sampling | Setup Temperature Checks |
Setup Sampling | How to Edit, Delete, & Change Assets | Bulk Edit Data of Assets |
Bulk Edit, Sorting Order & Numbering of Assets | Bulk Edit of Control Measures | Filter Asset Register |
Change Site Risk Scores & Hide Tables | Technical Recommendations | Download Reports |
Conclusion LRA |
Adding Colleagues | Location Import & Assets | Assets & Components Templates |
Adding Templates to a Company | Add Control Measure Frequencies | Change Reports Text |
App Login | App Functionalities | Connect Thermometer |
Add Infrequently Used Assets | Flushing | Temperature Checks |
QR Codes |
Control Site Setup | ||
Create LD-Control site | Add Contact Person on Site | |
Assign Tasks | ||
Apply Changes in Tasks | Assign Flushing | Assign Maintenance Tasks |
Assign Sampling Tasks | Assign Tasks & Users on Multiple Sites | Assign Temperature Checks |
Sampling Module | Schedule Tasks | Setting up Flush |
Setting up Maintenance | ||
Users & Settings | ||
Assign 1st & 2nd Location Manager(s) | User Replacement | Users & Settings on Site |
Task handling & Non Compliance | ||
Follow-Up on Non-Compliance | Incidents & Follow-Up Actions | Reset Task-Groups |
Task History | ||
Documents & Logbook
|
||
Documents | Download the Logbook | |
Miscellaneous | ||
Change Task Order | QR Codes UK |
Cold Water Storage Tanks | Sampling |
Calorifier Maintenance | TMV Servicing |
Inspect
App Start Up |
App General Information | Templates for Rooms |
Copy Rooms | Adding Assets | Adding Assets Above & Below Existing Assets |
Adding Multiple Assets to a Room |
Risk Assessments
General Information | Asset Register | Asset Register Set Up |
Adding Clients | Responsibilities & Installation Details | Setup Control Measures |
Setup Rotational Temperature Check | Setup Rotation Sampling | Setup Temperature Checks |
Setup Sampling | How to Edit, Delete, & Change Assets | Bulk Edit Data of Assets |
Bulk Edit, Sorting Order & Numbering of Assets | Bulk Edit of Control Measures | Filter Asset Register |
Change Site Risk Scores & Hide Tables | Technical Recommendations | Download Reports |
Conclusion LRA |
Partner Set Up
Adding Colleagues | Location Import & Assets | Assets & Components Templates |
Adding Templates to a Company | Add Control Measure Frequencies | Change Reports Text |
Control - Clients
App Login | App Functionalities | Connect Thermometer |
Add Infrequently Used Assets | Flushing | Temperature Checks |
QR Codes |
Control - Management
Control Site Setup | ||
Create LD-Control site | Add Contact Person on Site | |
Assign Tasks | ||
Apply Changes in Tasks | Assign Flushing | Assign Maintenance Tasks |
Assign Sampling Tasks | Assign Tasks & Users on Multiple Sites | Assign Temperature Checks |
Sampling Module | Schedule Tasks | Setting up Flush |
Setting up Maintenance | ||
Users & Settings | ||
Assign 1st & 2nd Location Manager(s) | User Replacement | Users & Settings on Site |
Task handling & Non Compliance | ||
Follow-Up on Non-Compliance | Incidents & Follow-Up Actions | Reset Task-Groups |
Task History | ||
Documents & Logbook
|
||
Documents | Download the Logbook | |
Miscellaneous | ||
Change Task Order | QR Codes UK |
Control - Engineers
Cold Water Storage Tanks | Sampling |
Calorifier Maintenance | TMV Servicing |
If you are submitting a support ticket and this relates to a bug please create a Device Report and submit this with your request to assist our developers in resolving your issue promptly